New WordPress website is being built and will be published soon
| Part No. | PB3280 |
|---|---|
| Top/Bottom Port Inner Dia. | Ø2''/(Ø4 1/2'') |
| Height | 4 3/8'' |
| Thickness | 3/16'' |
| Weight | 0.83 lb |
| Colour | Black |
| Chemical Resistance | Good oil resistance and sulfuric acid resistance |
| Max. Elongation | 500% |
| Shore A Hardness | 50-60 |
| Material | Fluoroelastomer (FKM) |
| Standard | ASTM D2000 |
Fluoroelastomer-Rapper-Boot-Seal
| Part No. | PC2487C |
|---|---|
| Steel Plate Height/Dia. | 1''/Ø28.35'' |
| Central Hole Dia. | Ø16.50'' |
| Nuts Distance | 26'' |
| Weight | 118.60 lb |
| Material | Q235B and 20# steel |
Suspension-Plate
| Part No. | PB3051BD |
|---|---|
| Operating Voltage | 80KV |
| Length | 20.50'' |
| Rod Dia. | Ø2.76'' |
| Both Ends Dia. | Ø2.57'' |
| Weight | 14.55 lb |
| Material | 95% Al₂O₃ |
| Manufacturing Requirements | Straightness ≤1mm/m and major end contact ≥70% |
Rapper-Insulator-Rod-Alumina
| Part No. | PC2937C |
|---|---|
| Steel Plate Height/Dia. | 1''/(Ø1'-4 1/4'') |
| Central Hole Dia. | 2 1/4'' |
| Rings Outer Dia./Length | Ø2.87''/0.51'' |
| Inch Pipes Length | 3.35'' |
| Inch Elbow Angle | 45° |
| Weight | 58.20 lb |
| Concentricity | All parts to be concentric to within ±1/16'' |
| Material | Q235B/Cast steel/20# steel |
Insulated-Flange-Plate
| Part No. | PB3283/WA42435/WA42436 |
|---|---|
| Clamp Dia. Range | (Ø2” to Ø2 9/16”)/(Ø2 13/16” to Ø3 1/4”)/(Ø4 1/16'' to Ø5'') |
| Compatibility | PB3283/WA42435 used on Hypalon Rubber Boot Seal or PB3283/WA42436 used on Fluoroelastomer Rubber Boot Seal |
| Weight | 0.05 lb/0.06 lb/0.08 lb |
| Material | Stainless steel |
Rapper-Rod-Boot-Clamp
| Part No. | PD3570-10 |
|---|---|
| Steel Plate Top/Bottom Length | 8''/14'' |
| Steel Plate Height/Width | (1 3/4'')/(1 3/4'') |
| Holes Dia. on the Top/Bottom Surface | (Ø7/8'')/(Ø1 1/4'') |
| Holes Spacing | 8'' |
| Round Steel Height/Dia. | (1 1/2'')/Ø0.63'' |
| Weight | 10.14 lb |
| Material | Q235B and 20# steel |
| Standard | GB/T 709 and GB/T 702 |
Spreader-Bar
| Part No. | PB3293 |
|---|---|
| Top/Bottom Port Inner Dia. | Ø2''/(Ø2 7/8'') |
| Height | 4'' |
| Thickness | 3/16'' |
| Weight | 0.44 lb |
| Colour | Black |
| Material | Chlorosulfonated Polyethylene (CSM) |
| Standard | ASTM D2000 |
Hypalon-Rubber-Boot-Seal
| Part No. | |
|---|---|
| Material | |
| Size | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | PB3222 |
|---|---|
| Length | 4'' |
| Outer/Inner Dia. | Ø5''/Ø4'' |
| Open Edge Dia. | Ø5.25'' |
| Chamfer | 0.03''*45° |
| Weight | 8.15 lb |
| Material | Graphalloy |
Bushing-Split-Tailshaft
| Part No. | |
|---|---|
| Material | |
| Size | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | |
|---|---|
| Material | |
| Size | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | 2 |
|---|---|
| Material | |
| Size | |
| Standard | |
| Part No. | 1 |
| Material | |
| Size | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | |
|---|---|
| Material | |
| Size | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | PB2273 |
|---|---|
| Outer Dia. | Ø2.40'' |
| Length | 5'' |
| Chamfer | 3/8''*45° |
| Weight | 3.16 lb |
| Rust Protection | Coat inside surfaces with Cosmoline or equivalent |
| Material | 20# Steel |
| Standard | ASTM A519 |
Rapper-Socket-for-Vibrator
| Part No. | |
|---|---|
| Material | |
| Shape | |
| Weight | |
| Package | |
| Package Size | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | |
|---|---|
| Voltage | |
| Color | |
| Material | |
| Package | |
| Package Size | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | CPD3588/CPD3418-WK |
|---|---|
| Height | 31.26''/27.00'' |
| Holes Pattern | Three Ø0.56''/Ø0.69'' holes on Ø4.20'' flanges |
| Bottom Flanges Dia. | Ø9.06''/Ø9.49'' |
| Weight | 46.30 lb/38.70 lb |
| Impact Type/Typical Mounting | Single Impact/Vertical |
| Voltage(Current) | 120Vdc(24 Ampsdc average)/240Vdc(16 Ampsdc average) |
| Insulation Resistance | 50MΩ min. at 500 Vdc |
| Color | Finished with gray primer and topcoat |
| Material | Q235B and Stainless steel |
| Coil Mounting Method | Cure epoxy resin at room temperature 75°F for 24 hrs |
Electric-Single-Impact-Rappers-ESI
| Part No. | PB2280 |
|---|---|
| Steel Plate Central Hole Dia. | Ø2 1/8'' |
| Guide Ring Outer Dia. | Ø2.90'' |
| Length/Width/Height(with guide ring) | (14 3/8'')/(1'-3 3/4'')/2'' |
| Weight | 41 lb |
| Rust Protection | Apply anti-rust oil |
| Material | Q235B and 20# steel |
| Standards | ASTM A36 |
Triple-Spring-Retainer
| Part No. | |
|---|---|
| φ | |
| Weight | |
| capacity | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | PA1511/PB3400 |
|---|---|
| Mechanical Strength | Compressive strength≥600MPa/Flexural strength≥150MPa |
| Operating Voltage | Withstand Voltage≥100KV/Breakdown Voltage≥120KV |
| Operating Temp. | 356°F |
| Length | 40''/48'' |
| Rod Dia. | 2 1/64'' |
| Both Ends Dia. | Ø1.50'' |
| Weight | 8.80 lb/11.50 lb |
| Material | Fiber Reinforced Polymer(FRP) G11 Class H |
| Surface and Treatment | Tapered ends shall remain non-gloss and rod must be cured at 280°F(138°C) for min.24 hrs |
Rapper-Insulator-Rod-FRP
| Part No. | CPB2481A |
|---|---|
| Height/Inner Dia. | 2'/Ø1' |
| Thickness | 1'' |
| Weight | 138 lb |
| Operating Voltage/Temp. | Rated Voltage≥80KV and Breakdown Voltage≥120KV at 932°F |
| Compression Load Test | Failure Load≥500KN |
| Dielectric Strength | 210V/mil at 78.8°F |
| Volume Resistivity | 4.6*10¹⁰Ω.cm at 572°F |
| Material | 95% Al₂O₃ |
| Standard | JB/T 5909-2010 |
Insulator-Straight-Alumina
| Part No. | SFP-206-D |
|---|---|
| Rated Working Voltage | 80KV |
| Operating Temp. | 392°F |
| Length/Width/Height | 17.51''/4.00''/0.75'' |
| Weight | 1.60 lb |
| Holes Dia. | Ø1'' |
| Colour | White |
| Material | Poly tetra fluoro ethylene (PTFE) |
| Standard | QB/T 5257-2018 |
Teflon-Anti-Sway-Insulator-Bar
| Part No. | |
|---|---|
| Size | |
| Material | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | PB2547 |
|---|---|
| Corona Shield Height/Dia. | (8 7/8'')/Ø1' |
| Steel Plate Height/Outer Dia. | 1''/Ø2' |
| Steel Pipes Length/Outer Dia. | 2''/(Ø3/4'') |
| Weight | 107.36 lb |
| Material | Q235B and 20# steel |
| Geometrical Requirements | Surface within Ø14.37'' must be flat and thickness ≥0.11'' within 0.98'' of both cylinder ends |
Sliding-Base-Plate
| Part No. | |
|---|---|
| Material | |
| Pin | |
| φ | |
| Length | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | PD3570-11-A/PD3570-12-C/PD3570-16-G |
|---|---|
| Length | (12 3/4)''/(13 3/4'')/(17 3/4'') |
| Width | 4'' |
| Height | 1 1/2'' |
| Holes Dia. on the Top/Bottom Surface | (Ø7/8)''/(Ø1 1/4'') |
| Holes Spacing | 11''/12''/16'' |
| Material | Q235B |
Anvil
| Part No. | PD3570-11-B/PD3570-12-D/PD3570-16-H |
|---|---|
| Length | 9''/10''/14'' |
| Width | 4'' |
| Height | 3 1/2'' |
| Hole Dia. | 2 1/4'' |
| Material | Q235B |
Positioner
| Part No. | PB2414 |
|---|---|
| Length/Width | 4''/4'' |
| Central Hole Dia. | Ø1 1/16'' |
| Height | 3/4'' |
| Weight | 3.30 lb |
| Material | Q235B |
| Standards | ASTM A36 |
Washer-Plate-Support
| Part No. | PB3562 |
|---|---|
| Piston Body Length/Dia. | 18''/(Ø2 1/4'') |
| Steel Head Length/Dia. | 1/2''/(Ø1 1/4'') |
| Piston Fillet Rad. | R1/4'' |
| Weight | 20 lb |
| Material | 45# steel and Stainless steel |
| Standards | AISI 1018 Cold Rolled and ASTM A276 Type 304 SS |
Rapper-Piston
| Part No. | |
|---|---|
| Material | |
| Plate Thickness | |
| Plate Height | |
| Panel Width | |
| Package | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | |
|---|---|
| Material | |
| Plate Thickness | |
| Plate Height | |
| Panel Width | |
| Package | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | |
|---|---|
| Material | |
| Plate Thickness | |
| Plate Height | |
| Panel Width | |
| Package | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | |
|---|---|
| Material | |
| Plate Thickness | |
| Plate Height | |
| Panel Width | |
| Package | |
| Standard |
Didn’t find what you’re looking for? Contact info@eec-parts.com for customization.
| Part No. | |
|---|---|
| Material | |
| Plate Thickness | |
| Plate Height | |
| Panel Width | |
| Package | |
| Standard |
Didn't find what you’re looking for? Contact info@eec-parts.com for customization.